Vivo X30 Pro and Vivo X50 Pro are two impressive devices from Vivo that attract users looking for premium features, excellent cameras, and powerful performance. Both phones are packed with cutting-edge technology, but they differ in terms of specifications, design, and functionality. this comparison will help you decide which device fits your needs better. Let’s dive into the details! 🚀
Key Specs 📋
Feature | Vivo X30 Pro | Vivo X50 Pro |
---|---|---|
Launch Date | December 2019 | July 2020 |
Processor | Exynos 980 | Qualcomm Snapdragon 765G |
Display | 6.44-inch Super AMOLED | 6.56-inch AMOLED |
RAM | 8GB | 8GB |
Storage | 128GB/256GB | 128GB/256GB |
Battery | 4350mAh | 4315mAh |
Main Camera | 64MP + 32MP + 8MP + 13MP | 48MP + 8MP + 13MP + 8MP |
Front Camera | 32MP | 32MP |
Price (INR) | ~₹36,990 | ~₹49,990 |
Launch 🗓
Vivo X30 Pro was launched in December 2019, Vivo X50 Pro, was launched in July 2020, focusing on improved performance and a gimbal camera system for stable video recording.
Feature | Vivo X30 Pro | Vivo X50 Pro |
---|---|---|
Launch Date | December 2019 | July 2020 |
Availability | China, India, Global | China, India, Global |
Performance ⚙️
Performance is a crucial factor when choosing a smartphone. Let’s compare the performance of both devices.
Feature | Vivo X30 Pro | Vivo X50 Pro |
---|---|---|
Chipset | Exynos 980 | Qualcomm Snapdragon 765G |
CPU | Octa-core | Octa-core |
Operating System | Funtouch OS (Android 9) | Funtouch OS (Android 10) |
Software Support | Regular updates | Regular updates |
Architecture | 64-bit | 64-bit |
Fabrication | 8nm | 7nm |
Graphics | Mali-G76 MP5 | Adreno 620 |
RAM | 8GB | 8GB |
RAM Type | LPDDR4X | LPDDR4X |
Display 🖥
The display is one of the most noticeable aspects of a smartphone. Here’s how the two devices compare:
Feature | Vivo X30 Pro | Vivo X50 Pro |
---|---|---|
Display Type | Super AMOLED | AMOLED |
Screen Size | 6.44-inch | 6.56-inch |
Resolution | 1080 x 2400 pixels | 1080 x 2376 pixels |
Peak Brightness | 800 nits | 500 nits |
Refresh Rate | 60Hz | 90Hz |
Aspect Ratio | 20:9 | 19.8:9 |
Pixel Density | 409 PPI | 398 PPI |
Screen Protection | Gorilla Glass | Schott Xensation Up Glass |
Bezel-less Display | Yes | Yes |
Touch Screen | Capacitive | Capacitive |
HDR 10 / HDR+ | No | Yes |
Design and Dimensions 📏
Both phones boast sleek designs, but there are subtle differences in their dimensions and build.
Feature | Vivo X30 Pro | Vivo X50 Pro |
---|---|---|
Height | 158.45 mm | 158.46 mm |
Width | 74.10 mm | 72.80 mm |
Thickness | 8.80 mm | 8.04 mm |
Weight | 198.5 g | 181.5 g |
Build Material | Glass front, plastic back | Glass front, glass back |
Colors | Black, White, Peach | Alpha Grey, Frost Blue |
Waterproof | No | No |
Water Resistant | No | No |
Ruggedness | No | No |
Camera 📸
The camera is a standout feature in both devices. Let’s compare their camera setups.
Feature | Vivo X30 Pro | Vivo X50 Pro |
---|---|---|
Main Camera | 64MP + 32MP + 8MP + 13MP | 48MP + 8MP + 13MP + 8MP |
Camera Setup | Quad Camera | Quad Camera |
Resolution | 64MP (Primary) | 48MP (Primary) |
Autofocus | Yes | Yes |
OIS | No | Yes (Gimbal Stabilization) |
Flash | LED | LED |
Image Resolution | 9000 x 7000 pixels | 8000 x 6000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Pro, Night, Portrait | Pro, Night, Portrait |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K @ 30fps | 4K @ 30fps |
Front Camera | 32MP | 32MP |
Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Battery 🔋
Battery life is essential for uninterrupted usage. Here’s how the two devices compare:
Feature | Vivo X30 Pro | Vivo X50 Pro |
---|---|---|
Capacity | 4350mAh | 4315mAh |
Battery Type | Li-Po | Li-Po |
Removable | No | No |
Charging Type | USB Type-C | USB Type-C |
Quick Charging | 33W | 33W |
Charging Time | ~60 minutes | ~60 minutes |
USB Type-C | Yes | Yes |
Storage 💾
Storage is crucial for apps, photos, and videos. Here’s a comparison:
Feature | Vivo X30 Pro | Vivo X50 Pro |
---|---|---|
Internal Memory | 128GB/256GB | 128GB/256GB |
Expandable Memory | No | No |
Available Storage | ~110GB (128GB variant) | ~110GB (128GB variant) |
USB OTG | Yes | Yes |
Network & Connectivity 📶
Both devices support advanced connectivity options.
Feature | Vivo X30 Pro | Vivo X50 Pro |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano + eSIM | Nano + eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
5G Bands | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.0 | 5.1 |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | USB Type-C |
Multimedia 🎧
Multimedia features enhance the entertainment experience.
Feature | Vivo X30 Pro | Vivo X50 Pro |
---|---|---|
FM Radio | No | No |
Stereo Speakers | No | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Hi-Res Audio | Hi-Res Audio |
Sensors 🛠
Sensors play a vital role in smartphone functionality.
Feature | Vivo X30 Pro | Vivo X50 Pro |
---|---|---|
Fingerprint Sensor | In-display | In-display |
Sensor Position | Optical | Optical |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Proximity |
Price (INR) 💰
Device | Price (INR) |
---|---|
Vivo X30 Pro | ~₹36,990 |
Vivo X50 Pro | ~₹49,990 |
Availability on Stores 🛒
Both devices are available on major e-commerce platforms and offline stores.
Pros and Cons ✔️❌
Vivo X30 Pro
Pros:
- Excellent camera setup
- Good battery life
- Affordable price
Cons:
- No high refresh rate display
- Older Android version
Vivo X50 Pro
Pros:
- Gimbal camera stabilization
- 90Hz refresh rate display
- Sleek design
Cons:
- Higher price
- Average battery life
Top Competitors 🥊
Device | Competitors |
---|---|
Vivo X30 Pro | Oppo Reno 3 Pro, Samsung A71 |
Vivo X50 Pro | OnePlus Nord, Realme X50 Pro |
In conclusion, both the Vivo X30 Pro and Vivo X50 Pro are excellent devices, but the choice depends on your priorities. If you want a budget-friendly option with a great camera, go for the X30 Pro. If you prefer a more premium experience with advanced features, the X50 Pro is the way to go. Happy shopping! 🎉
Ishita Rao is a Camera Tech Expert analyzing smartphone photography, computational imaging, and video stabilization. With 5+ years of experience, she compares sensors, lenses, and AI enhancements. Ishita enjoys mobile photography as a hobby.