The Samsung Galaxy Tab S10+ is the latest addition to Samsung’s premium tablet lineup, designed to cater to both productivity enthusiasts and entertainment seekers. With its sleek design, powerful performance, and cutting-edge features, this tablet is a perfect blend of style and functionality. Whether you’re a professional looking for a portable workstation or a casual user wanting a device for streaming and gaming, the Tab S10+ has something for everyone. Its large display, long-lasting battery, and advanced AI capabilities make it a standout choice in the competitive tablet market. Letβs dive into the details of this impressive gadget! π
Key Specs π
Feature | Details |
---|---|
Display | 12.4-inch Super AMOLED, 120Hz refresh rate |
Processor | Snapdragon 8 Gen 2 |
RAM | 8GB/12GB LPDDR5X |
Storage | 128GB/256GB, expandable up to 1TB |
Battery | 10,090mAh with 45W fast charging |
Camera | Dual rear cameras (13MP + 8MP), 12MP front camera |
Operating System | Android 14 with One UI 6.0 |
Weight | 575g |
Price (INR) | βΉ79,999 (starting price) |
Launch π
The Samsung Galaxy Tab S10+ was officially launched in July 2025. It is available in select markets, including India, the US, and Europe. The tablet was unveiled at Samsung’s annual Galaxy Unpacked event, alongside other devices like the Galaxy Z Fold 6 and Galaxy Watch 7.
Performance β‘
The Tab S10+ is powered by the Qualcomm Snapdragon 8 Gen 2 chipset, ensuring smooth multitasking and gaming performance. It runs on Android 14 with Samsung’s One UI 6.0, offering a seamless user experience. The tablet supports advanced AI features, enhancing productivity and entertainment.
Feature | Details |
---|---|
Chipset | Snapdragon 8 Gen 2 |
CPU | Octa-core (1x 3.2 GHz Cortex-X3 & 4x 2.8 GHz Cortex-A715 & 3x 2.0 GHz Cortex-A510) |
Operating System | Android 14 with One UI 6.0 |
Software Support | 4 years of OS updates |
Architecture | 64-bit |
Fabrication | 4nm |
Graphics | Adreno 740 |
RAM | 8GB/12GB LPDDR5X |
RAM Type | LPDDR5X |
Display π₯
The Tab S10+ boasts a stunning 12.4-inch Super AMOLED display with a 120Hz refresh rate, making it ideal for gaming and media consumption. The display supports HDR10+ and offers vibrant colors and deep contrasts.
Feature | Details |
---|---|
Display Type | Super AMOLED |
Screen Size | 12.4 inches |
Resolution | 2800 x 1752 pixels |
Peak Brightness | 500 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 16:10 |
Pixel Density | 266 PPI |
Screen Protection | Corning Gorilla Glass 6 |
Bezel-less Display | Yes |
Touch Screen | Yes |
HDR 10 / HDR+ | HDR10+ supported |
Design and Dimensions π
The Tab S10+ features a sleek and lightweight design, making it easy to carry around. It is available in three elegant colors: Graphite, Silver, and Beige.
Feature | Details |
---|---|
Height | 285mm |
Width | 185mm |
Thickness | 5.7mm |
Weight | 575g |
Build Material | Aluminum frame, Glass front |
Colors | Graphite, Silver, Beige |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | No |
Camera πΈ
The Tab S10+ comes with a dual-camera setup on the rear and a high-resolution front camera for video calls and selfies.
Feature | Details |
---|---|
Main Camera | 13MP + 8MP |
Camera Setup | Dual |
Resolution | 13MP (wide), 8MP (ultrawide) |
Autofocus | Yes |
OIS | No |
Flash | LED Flash |
Image Resolution | 4128 x 3096 pixels |
ISO Control | Yes |
Shooting Modes | Panorama, Pro, Night Mode |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K @ 30fps |
Front Camera | 12MP |
Front Camera Setup | Single |
Autofocus | Yes |
Video Recording | 1080p @ 30fps |
Battery π
The Tab S10+ is equipped with a 10,090mAh battery, ensuring all-day usage. It supports 45W fast charging for quick power-ups.
Feature | Details |
---|---|
Capacity | 10,090mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 45W |
Charging Time | 0-100% in 90 minutes |
USB Type-C | Yes |
Storage πΎ
The tablet offers ample storage options, with expandable memory for additional space.
Feature | Details |
---|---|
Internal Memory | 128GB/256GB |
Expandable Memory | Up to 1TB via microSD |
Available Storage | 110GB/230GB (approx.) |
USB OTG | Supported |
Network & Connectivity πΆ
The Tab S10+ supports 5G connectivity, ensuring fast internet speeds and seamless browsing.
Feature | Details |
---|---|
SIM Slot(s) | Single Nano-SIM or eSIM |
Network Support | 5G, 4G LTE, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Wi-Fi 6E |
Bluetooth | 5.3 |
GPS | Yes |
NFC | No |
USB Connectivity | USB Type-C |
USB Charging | Yes |
Multimedia π§
The tablet offers an immersive multimedia experience with stereo speakers and an audio jack.
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | Yes |
Audio Features | Dolby Atmos, Hi-Res Audio |
Sensors π
The Tab S10+ comes with a range of sensors for enhanced functionality.
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Position | Side-mounted |
Type | Capacitive |
Other Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light |
Fingerprint and Facelock π
The tablet features both fingerprint and facial recognition for secure unlocking.
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Facelock | Yes |
Ports π
The Tab S10+ includes a USB Type-C port for charging and data transfer.
Feature | Details |
---|---|
USB Type-C | Yes |
Price (INR) π°
The starting price of the Samsung Galaxy Tab S10+ in India is βΉ79,999 for the 128GB variant.
Availability on Stores π
The tablet is available for purchase on Samsung’s official website, Amazon, and Flipkart.
Other Important Features π
- S Pen Support: Comes with an improved S Pen for enhanced productivity.
- DeX Mode: Transform your tablet into a desktop-like experience.
- AI Features: Advanced AI for photo editing, voice recognition, and more.
Pros and Cons ππ
Pros | Cons |
---|---|
Stunning Super AMOLED display | Expensive |
Powerful Snapdragon 8 Gen 2 processor | No IP68 rating |
Long-lasting battery with fast charging | No NFC support |
S Pen included | No headphone jack in some regions |
Top Competitors π₯
The Samsung Galaxy Tab S10+ competes with the following tablets:
- Apple iPad Pro (2025)
- Microsoft Surface Pro 10
- Xiaomi Pad 6 Max
The Samsung Galaxy Tab S10+ is a premium tablet that offers a perfect balance of performance, design, and features. Whether you’re a professional or a casual user, this tablet is sure to impress! π