The iPhone 8 Plus, launched in September 2017, remains a popular choice for users seeking a balance of performance, camera quality, and durability. With its sleek design, powerful A11 Bionic chip, and advanced camera setup, it continues to deliver a seamless user experience. The device features a 5.5-inch Retina HD display, dual 12MP cameras, and wireless charging support. Although newer models have since been released, the iPhone 8 Plus still holds its ground as a reliable and affordable option for those who value performance and practicality. Let’s dive into its key features and specifications in detail.
Key Specs 📋
Feature | Details |
---|---|
Display | 5.5-inch Retina HD |
Processor | A11 Bionic chip with 64-bit architecture |
RAM | 3GB |
Storage | 64GB/256GB (non-expandable) |
Battery | 2691 mAh, non-removable |
Camera | Dual 12MP rear, 7MP front |
Operating System | iOS 11 (upgradable to iOS 16) |
Weight | 202 grams |
Price (INR) | ₹49,999 (approx. at launch) |
Launch 🗓
The iPhone 8 Plus was unveiled on September 12, 2017, alongside the iPhone 8 and iPhone X. It was released on September 22, 2017, and quickly gained popularity for its improved camera, wireless charging, and powerful performance.
Launch Details | Information |
---|---|
Announcement Date | September 12, 2017 |
Release Date | September 22, 2017 |
Availability | Worldwide |
Initial Price (INR) | ₹49,999 (64GB), ₹59,999 (256GB) |
Performance ⚡
The iPhone 8 Plus is powered by the A11 Bionic chip, which delivers exceptional performance for multitasking, gaming, and everyday use. It features a 6-core CPU, 3-core GPU, and a neural engine for machine learning tasks.
Performance Features | Details |
---|---|
Chipset | A11 Bionic chip |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
Operating System | iOS 11 (upgradable to iOS 16) |
Software Support | Regular iOS updates |
Architecture | 64-bit |
Fabrication | 10nm FinFET |
Graphics | Apple GPU (3-core) |
RAM | 3GB |
RAM Type | LPDDR4X |
Display 🖥
The iPhone 8 Plus boasts a 5.5-inch Retina HD display with True Tone technology, offering vibrant colors and excellent viewing angles.
Display Features | Details |
---|---|
Display Type | Retina HD IPS LCD |
Screen Size | 5.5 inches |
Resolution | 1080 x 1920 pixels |
Peak Brightness | 625 nits |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Pixel Density | 401 PPI |
Screen Protection | Ion-strengthened glass, oleophobic coating |
Bezel-less Display | No |
Touch Screen | Yes, capacitive |
HDR 10 / HDR+ Support | No |
Design and Dimensions 📏
The iPhone 8 Plus features a glass back with an aluminum frame, giving it a premium look and feel. It is available in three elegant colors.
Design Features | Details |
---|---|
Height | 158.4 mm |
Width | 78.1 mm |
Thickness | 7.5 mm |
Weight | 202 grams |
Build Material | Glass front and back, aluminum frame |
Colors | Space Gray, Silver, Gold |
Waterproof | No |
Water Resistant | Yes, IP67 |
Ruggedness | Durable glass and aluminum build |
Camera 📸
The iPhone 8 Plus is equipped with a dual 12MP rear camera setup, offering optical zoom, portrait mode, and excellent low-light performance.
Camera Features | Details |
---|---|
Main Camera | Dual 12MP (wide + telephoto) |
Camera Setup | 12MP wide (f/1.8) + 12MP telephoto (f/2.8) |
Resolution | 12MP |
Autofocus | Yes |
OIS | Yes (wide camera) |
Flash | Quad-LED True Tone flash |
Image Resolution | 4000 x 3000 pixels |
ISO Control | Yes |
Shooting Modes | Portrait, Panorama, Time-lapse, etc. |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K at 60fps, 1080p at 240fps |
Front Camera | 7MP (f/2.2) |
Front Video Recording | 1080p at 30fps |
Battery 🔋
The iPhone 8 Plus has a 2691 mAh battery, supporting wireless charging and fast charging.
Battery Features | Details |
---|---|
Capacity | 2691 mAh |
Battery Type | Li-Ion, non-removable |
Charging Type | Wireless, USB |
Quick Charging | Yes (up to 50% in 30 minutes) |
Charging Time | ~2 hours |
USB Type-C | No (uses Lightning port) |
Storage 💾
The iPhone 8 Plus offers ample storage for apps, photos, and videos, but lacks expandable memory.
Storage Features | Details |
---|---|
Internal Memory | 64GB/256GB |
Expandable Memory | No |
Available Storage | ~55GB (64GB model), ~245GB (256GB model) |
USB OTG | No |
Network & Connectivity 📶
The iPhone 8 Plus supports 4G LTE, VoLTE, and Wi-Fi for seamless connectivity.
Connectivity Features | Details |
---|---|
SIM Slot(s) | Single Nano-SIM or Dual SIM (Nano-SIM + eSIM) |
Network Support | 4G LTE, VoLTE |
Wi-Fi | 802.11 a/b/g/n/ac |
Bluetooth | 5.0 |
GPS | Yes |
NFC | Yes |
USB Connectivity | Lightning port |
Multimedia 🎧
The iPhone 8 Plus delivers an immersive multimedia experience with stereo speakers and no audio jack.
Multimedia Features | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No |
Audio Features | Dolby Atmos, stereo recording |
Sensors 🛠
The iPhone 8 Plus includes a range of sensors for enhanced functionality.
Sensor Features | Details |
---|---|
Fingerprint Sensor | Yes (Touch ID) |
Fingerprint Position | Front (home button) |
Other Sensors | Accelerometer, Gyro, Proximity, Barometer, Compass |
Price (INR) 💰
The iPhone 8 Plus was launched at ₹49,999 for the 64GB model and ₹59,999 for the 256GB variant.
Availability on Stores 🛒
The iPhone 8 Plus is available on Apple’s official website, Amazon, Flipkart, and other retail stores.
Pros and Cons 👍👎
Pros | Cons |
---|---|
Excellent camera | No headphone jack |
Wireless charging | Non-expandable storage |
Durable build | No HDR10 support |
Regular iOS updates | Expensive compared to competitors |
Top Competitors 🥊
Competitor | Key Differences |
---|---|
Samsung Galaxy S8 | Larger display, expandable storage |
Google Pixel 2 XL | Better camera, stock Android |
OnePlus 5T | Faster charging, lower price |
The iPhone 8 Plus remains a solid choice for users who value performance, camera quality, and a premium design. While newer models offer more advanced features, the iPhone 8 Plus continues to deliver a reliable and enjoyable user experience. 📱✨
Ishita Rao is a Camera Tech Expert analyzing smartphone photography, computational imaging, and video stabilization. With 5+ years of experience, she compares sensors, lenses, and AI enhancements. Ishita enjoys mobile photography as a hobby.