The OnePlus 10 Pro and Samsung Galaxy S22 Ultra are two fantastic smartphones that launched in 2022, aimed at tech lovers who want power and style. The OnePlus 10 Pro, priced around ₹34,870, brings a sleek design, super-fast charging, and a great camera tuned by Hasselblad. Meanwhile, the Samsung Galaxy S22 Ultra, costing about ₹64,999, shines with its S Pen, a stunning display, and a top-notch camera system. Both phones use the Snapdragon 8 Gen 1 chipset, promising smooth performance for gaming, multitasking, and more. Whether you care about battery life, photos, or cool features, this article compares these gadgets in simple terms. Let’s dive into what makes each phone special and help you pick the right one for your needs!
Key Specs 🔑
Feature | OnePlus 10 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Processor | Snapdragon 8 Gen 1 | Snapdragon 8 Gen 1 (or Exynos 2200) |
RAM | 8GB or 12GB | 8GB, 12GB, or 16GB |
Storage | 128GB or 256GB | 128GB, 256GB, 512GB, or 1TB |
Display | 6.7-inch AMOLED, 120Hz | 6.8-inch AMOLED, 120Hz |
Battery | 5000 mAh, 80W charging | 5000 mAh, 45W charging |
Main Camera | 48MP + 50MP + 8MP | 108MP + 12MP + 10MP + 10MP |
Front Camera | 32MP | 40MP |
Operating System | Android 12 (OxygenOS 12.1) | Android 12 (One UI 4.1) |
Launch 📅
Both phones hit the market in early 2022, exciting fans with their flagship features. Here’s when and where they debuted.
Feature | OnePlus 10 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Announcement Date | January 11, 2022 | February 9, 2022 |
Release Date | March 31, 2022 (Global) | February 25, 2022 |
Initial Markets | China, then global | Global |
Sound 🔊
Audio matters for music, videos, and calls. Both phones deliver solid sound experiences—check out the details.
Feature | OnePlus 10 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Features | Dolby Atmos | Dolby Atmos |
Audio Jack | No (USB-C only) | No (USB-C only) |
Performance 🚀
Performance is key for smooth apps and games. Both phones use top-tier chipsets and offer great software support.
Feature | OnePlus 10 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Chipset | Snapdragon 8 Gen 1 | Snapdragon 8 Gen 1 (or Exynos 2200) |
CPU | Octa-core (3.0 GHz) | Octa-core (3.0 GHz) |
Operating System | Android 12, upgradable | Android 12, upgradable |
Software Support | 3 years OS, 4 years security | 4 years OS, 5 years security |
Architecture | 64-bit | 64-bit |
Fabrication | 4nm | 4nm |
Graphics | Adreno 730 | Adreno 730 (or Xclipse 920) |
RAM | 8GB or 12GB | 8GB, 12GB, or 16GB |
RAM Type | LPDDR5 | LPDDR5 |
Display 📺
A great screen makes everything look better. Both phones offer vibrant displays with smooth scrolling.
Feature | OnePlus 10 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Display Type | AMOLED | Dynamic AMOLED 2X |
Screen Size | 6.7 inches | 6.8 inches |
Resolution | 1440 x 3216 pixels | 1440 x 3088 pixels |
Peak Brightness | 1300 nits | 1750 nits |
Refresh Rate | 120Hz (1Hz-120Hz adaptive) | 120Hz (1Hz-120Hz adaptive) |
Aspect Ratio | 20:9 | 19.3:9 |
Pixel Density | 525 ppi | 500 ppi |
Screen Protection | Gorilla Glass Victus | Gorilla Glass Victus+ |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes, capacitive | Yes, capacitive |
HDR 10 / HDR+ Support | Yes, HDR10+ | Yes, HDR10+ |
Camera 📸
Love taking photos? Both phones have awesome cameras, but they shine in different ways.
Feature | OnePlus 10 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Main Camera | Triple | Quad |
Camera Setup | 48MP + 50MP + 8MP | 108MP + 12MP + 10MP + 10MP |
Resolution | 48MP (wide), 50MP (ultrawide) | 108MP (wide), 12MP (ultrawide) |
Primary Camera | 48MP, f/1.8 | 108MP, f/1.8 |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | Dual LED | LED |
LED Flash | Yes | Yes |
Image Resolution | 8000 x 6000 pixels | 12000 x 9000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, 150° ultrawide | Night, Portrait, Pro |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 24fps, 4K @ 120fps | 8K @ 24fps, 4K @ 60fps |
Video Features | HDR, slow-motion | HDR, Super Steady |
Front Camera | Single, 32MP | Single, 40MP |
Camera Setup | 32MP, f/2.2 | 40MP, f/2.2 |
Autofocus | No | Yes |
Video Recording | 1080p @ 30fps | 4K @ 60fps |
Sensors 🕵️♂️
Sensors make your phone smarter. Both have plenty to offer for security and convenience.
Feature | OnePlus 10 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Sensor Position | In-display | In-display |
Sensor Type | Optical | Ultrasonic |
Other Sensors | Accelerometer, gyro, proximity | Accelerometer, gyro, proximity |
Battery 🔋
Battery life keeps you going. OnePlus charges faster, but both have big batteries.
Feature | OnePlus 10 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Capacity | 5000 mAh | 5000 mAh |
Battery Type | Li-Po | Li-Ion |
Removable | No | No |
Charging Type | Wired, wireless | Wired, wireless |
Quick Charging | Yes, 80W (65W in some regions) | Yes, 45W |
Charging Time | 0-100% in ~32 mins | 0-100% in ~60 mins |
USB Type-C | Yes | Yes |
Network & Connectivity 🌐
Stay connected wherever you are. Both phones support 5G and more.
Feature | OnePlus 10 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM or Single + eSIM |
SIM Size | Nano | Nano, eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands | Multiple bands |
SIM 2 5G Bands | Multiple bands | Multiple bands |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Within limits | Within limits |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.2 | v5.2 |
GPS | Yes, with GLONASS | Yes, with GLONASS |
NFC | Yes | Yes |
USB Connectivity | USB 3.1 Gen 1 | USB 3.2 Gen 1 |
USB Charging | Yes | Yes |
Design and Dimensions 🎨
Looks and feel matter. These phones have premium builds but differ in style.
Feature | OnePlus 10 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Height | 163 mm | 163.3 mm |
Width | 73.9 mm | 77.9 mm |
Thickness | 8.6 mm | 8.9 mm |
Weight | 200.5 g | 228 g |
Build Material | Glass front, aluminum frame | Glass front, aluminum frame |
Colours | Volcanic Black, Emerald Forest | Phantom Black, White, Green, more |
Waterproof | Yes | Yes |
Water Resistant | Yes | Yes |
IP68 | Yes (some models) | Yes |
Ruggedness | Durable | Durable |
Processor 💻
The brain of the phone keeps it fast. Both use the same powerful chip.
Feature | OnePlus 10 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Chipset | Snapdragon 8 Gen 1 | Snapdragon 8 Gen 1 (or Exynos 2200) |
CPU | Octa-core (3.0 GHz) | Octa-core (3.0 GHz) |
Architecture | 64-bit | 64-bit |
Fabrication | 4nm | 4nm |
Graphics | Adreno 730 | Adreno 730 (or Xclipse 920) |
Storage 💾
Need space for apps and photos? Here’s what they offer.
Feature | OnePlus 10 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Internal Memory | 128GB or 256GB | 128GB, 256GB, 512GB, or 1TB |
Expandable Memory | No | No |
Available Storage | ~110GB (128GB model) | ~108GB (128GB model) |
USB OTG | Yes | Yes |
Software 🖥️
Software keeps your phone fresh. Samsung offers longer updates.
Feature | OnePlus 10 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Operating System | Android 12 (OxygenOS 12.1) | Android 12 (One UI 4.1) |
Upgrades | 3 OS updates | 4 OS updates |
Security Updates | 4 years | 5 years |
Fingerprint and Facelock 🔒
Unlocking should be quick and safe. Both phones have cool options.
Feature | OnePlus 10 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Fingerprint Sensor | In-display, optical | In-display, ultrasonic |
Face Unlock | Yes | Yes |
Ports ⚡
Ports connect your phone to the world. Here’s what they’ve got.
Feature | OnePlus 10 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
USB Type-C | Yes, v3.1 | Yes, v3.2 |
Audio Jack | No | No |
SIM Tray | Yes | Yes |
Multimedia 🎵
Enjoy music and videos? Both phones make it fun.
Feature | OnePlus 10 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Dolby Atmos |
Other Important Features 🌈
These extras make the phones stand out. Samsung’s S Pen is a big plus!
Feature | OnePlus 10 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Stylus | No | Yes (S Pen included) |
Wireless Charging | Yes, 50W | Yes, 15W |
Reverse Charging | Yes | Yes |
Alert Slider | Yes | No |
Display Tech | LTPO 2.0 | LTPO |
Price (INR) 💰
Cost matters! OnePlus is cheaper, but Samsung offers more options.
Feature | OnePlus 10 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Base Price | ₹34,870 (8GB/128GB) | ₹64,999 (8GB/128GB) |
Top Variant | ₹39,999 (12GB/256GB) | ₹84,999 (12GB/1TB) |
Availability on Stores 🏬
Where can you buy them? Both are widely available.
Feature | OnePlus 10 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Online Stores | Amazon, Flipkart, OnePlus.in | Amazon, Flipkart, Samsung.com |
Offline Stores | Authorized retailers | Samsung stores, retailers |
Carrier Availability | Limited (e.g., T-Mobile in US) | Major carriers globally |
Pros and Cons ✅❌
Every phone has strengths and weaknesses. Here’s a quick rundown.
Aspect | OnePlus 10 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Pros | Fast charging, great value, smooth display | S Pen, amazing camera, long updates |
Cons | Camera consistency, fewer updates | Expensive, slower charging |
Top Competitors 🏅
These phones face tough competition. Check out their rivals.
Competitor | Key Highlight |
---|---|
iPhone 13 Pro | Top performance, iOS ecosystem |
Google Pixel 6 Pro | Best camera software, pure Android |
Xiaomi 12 Pro | High specs, competitive price |
Samsung Galaxy S23 Ultra | Newer model, upgraded features |
So, which phone wins for you? If you want fast charging and a lower price, go for the OnePlus 10 Pro. If you love the S Pen and a killer camera, the Samsung Galaxy S22 Ultra is your pick!
Ishita Rao is a Camera Tech Expert analyzing smartphone photography, computational imaging, and video stabilization. With 5+ years of experience, she compares sensors, lenses, and AI enhancements. Ishita enjoys mobile photography as a hobby.